Product Description:
In areas where security and anti-vandalism are required, palisade fencing is a most popular choice and has been widely used around the world. Fences usually include fences, rails, posts, and then installed with fish plates and security screws. We usually do hot-dip galvanizing and polyester powder coating. This is the palisade fencing of Section D. So far, we have shipped palisade fencing to Europe, the Middle East, Africa, and Australia.
Features:
- Higher cost level compared to other types of fences
- Good-looking
- Choose different colors according to the use environment
- Strong rust and corrosion resistance
- Strong and high security, hexagonal knife wire mesh can be placed on the top
Specification Of Palisade Fence | ||||||
Panel size | W section Pale:70mm | Angel Rail | Post | |||
Height | Width | Pale Thickness | Qty:Pale | Cross Rails | Square post | I Post |
1.8m | 2.75m | 2/2.5/3mm | 17pcs | 40×40×4mm 50×50×6mm | 60*60mm 80*80mm 100*100mm | 100×55mm |
2.1m | 2.75m | 2/2.5/3mm | 17pcs | |||
2.4m | 2.75m | 2/2.5/3mm | 17pcs | |||
3.0m | 2.75m | 2/2.5/3/3.5mm | 17pcs | |||
W section Pale:62mm | ||||||
1.8m | 2.75m | 1.5/2/2.5mm | 17pcs | 40×40×4mm 50×50×6mm | 60*60mm 80*80mm 100*100mm | 100×55mm |
2.1m | 2.75m | 1.5/2/2.5mm | 17pcs | |||
2.4m | 2.75m | 1.5/2/2.5mm | 17pcs | |||
3.0m | 2.75m | 1.5/2/2.5mm | 17pcs | |||
D Pale section:65mm | ||||||
1.8m | 2.75m | 1.5/2/2.5/3mm | 17pcs | 40×40×4mm 50×50×5mm | 60×60mm 80x80mm 100x100mm | 100×55mm |
2.1m | 2.75m | 1.5/2/2.5/3mm | 17pcs | |||
2.4m | 2.75m | 1.5/2/2.5/3mm | 17pcs | |||
3.0m | 2.75m | 1.5/2/2.5/3mm | 17pcs | |||
Surface treatment: Galvanized or galvanized then powder coating finished | ||||||
Pale head:Can be do single pointed, triple pointed, square tops, round and notched tops or rounded only. |