Copper Mesh Introduction:
Copper mesh, including brass mesh, copper mesh, phosphor copper mesh. The mesh number is an indicator of the quality of the filter (specifically refers to filtering dust and particles). In addition, the copper mesh not only has a strong function of filtering molten materials, but also can increase the flow resistance of materials, slow down the impact of gasoline or liquid on the entire machine, and protect the equipment.
In addition, the copper filter has the following three advantages:
- The corrosion resistance of the copper mesh; there is no doubt that copper, as a common metal copper material, has good corrosion resistance.
- The wear resistance of the copper mesh; it has become an excellent filter mesh, often used in various mechanical separations, crude oil separation and mixed solution separation, so more attention should be paid to its usual wear resistance
properties. - Strong ductility.
Specification:
mesh/inch | Wire Diameter | Opening | mesh/inch | Wire Diameter | Opening |
mm | mm | mm | mm | ||
2 | 2.030 | 10.67 | 36 | 0.234 | 0.47 |
2 | 1.800 | 10.90 | 38 | 0.213 | 0.46 |
2 | 1.600 | 11.10 | 40 | 0.254 | 0.38 |
3 | 1.600 | 6.87 | 40 | 0.193 | 0.44 |
4 | 1.194 | 5.16 | 40 | 0.152 | 0.46 |
5 | 0.910 | 4.17 | 42 | 0.193 | 0.41 |
6 | 0.800 | 3.43 | 44 | 0.173 | 0.40 |
6 | 0.711 | 3.52 | 46 | 0.173 | 0.38 |
8 | 0.711 | 2.46 | 48 | 0.173 | 0.38 |
8 | 0.610 | 2.57 | 50 | 0.230 | 0.28 |
8 | 0.559 | 2.62 | 50 | 0.173 | 0.34 |
10 | 0.635 | 1.90 | 50 | 0.132 | 0.38 |
10 | 0.559 | 1.98 | 60*50 | 0.193 | – |
10 | 0.508 | 2.03 | 60*50 | 0.173 | – |
12 | 0.584 | 1.47 | 60 | 0.190 | 0.23 |
12 | 0.457 | 1.66 | 60 | 0.173 | 0.25 |
14 | 0.500 | 1.31 | 60 | 0.122 | 1.30 |
14 | 0.457 | 1.36 | 70 | 0.132 | 0.23 |
14 | 0.417 | 1.40 | 70 | 0.112 | 0.25 |
16 | 0.457 | 1.12 | 80 | 0.140 | 0.18 |
16 | 0.345 | 1.24 | 80 | 0.122 | 0.20 |
16 | 0.315 | 1.27 | 80 | 0.102 | 0.22 |
18 | 0.450 | 0.96 | 90 | 0.112 | 0.17 |
18 | 0.432 | 0.97 | 90 | 0.091 | 0.19 |
18 | 0.315 | 1.10 | 100 | 0.114 | 0.14 |
20 | 0.315 | 0.96 | 100 | 0.102 | 0.15 |
20 | 0.247 | 0.88 | 100 | 0.091 | 0.16 |
22 | 0.315 | 0.84 | 120*108 | 0.091 | – |
24 | 0.315 | 0.74 | 120 | 0.081 | 0.13 |
26 | 0.295 | 0.68 | 120 | 0.071 | 0.14 |
28 | 0.295 | 0.61 | 140 | 0.071 | 0.11 |
20 | 0.407 | 0.86 | 140 | 0.061 | 0.12 |
30 | 0.305 | 0.53 | 150 | 0.061 | 0.11 |
30 | 0.247 | 0.57 | 160 | 0.061 | 0.10 |
30 | 0.234 | 0.61 | 180 | 0.061 | 0.08 |
32 | 0.254 | 0.54 | 180 | 0.051 | 0.09 |
34 | 0.234 | 0.51 | 200 | 0.051 | 0.08 |
Details Images:
Red Copper Wire Mesh Introduction:
Name: Red Copper Wire Mesh,Shielding Screen
Material: 99.99%Copper Wire
Mesh Weave: Plain Dutch and Twilled
Mesh Count: 2-250 Mesh Counts in stock
The maximum mesh size is as follows:
Copper wire mesh characteristics:
●Good ductility, wear resistance, fast heat transfer.
●Non-magnetic, good conductivity.
●Sound insulation, electron beam filtering.
Copper wire mesh uses:
Can be used as shielding screens for cable circuits, laboratories and computer rooms.
●Widely used in RFI and EMI shielding in the power sector, aerospace, information industry and military fields.
●Can be used as a Faraday cage.
●Can be installed on buildings to isolate noise.
●Can be made into filters for liquid, gas and solid filtration.
Products Details:
1. Good ductility, wear resistance, fast heat transfer.
2. Non-magnetic, good conductivity.
3. Sound insulation, electron beam filtering.
4. Can be used as a shielding screen for cable lines, laboratories, and computer rooms.
5. Widely used in power, aerospace, information industry, military and other fields to shield RFI and EMI.
6. Can be used as a Faraday cage.
7. Can be installed on buildings to provide sound insulation.
8. Can be made into filter discs for filtering liquids, gases and solids.
Product Picture: